| COUNTRY | CURRENCY CODE | BUYING | SELLING | |
|---|---|---|---|---|
| India | INR | 0.03897 | 0.03982 | |
| Europe | EUR | 4.2260 | 4.3439 | |
| Switzerland | CHF | 4.5924 | 4.7172 | |
| Japan | JPY | 0.02291 | 0.02342 | |
| United States | USD | 3.6550 | 3.6850 | |
| Kuwait | KWD | 11.9517 | 12.0206 | |
| United Kingdom | GBP | 4.8521 | 4.9916 | |
| Qatar | QAR | 0.9885 | 1.0238 | |
| Saudi Arabia | SAR | 0.9654 | 0.9897 | |
| Singapore | SGD | 2.8415 | 2.9224 |
Last updated on the April 09, 2026
For further details, contact our Foreign Exchange Department – Tel : 2128950 | 2081504/05 | 2083891/93